Transfer Bonus Tracker
Every major credit card program's airline and hotel transfer partners — with ratios, transfer times, and live bonus status.
Showing 37 of 37 transfer partners
| Card Program | Partner | Type | Ratio | Transfer Time | Bonus |
|---|---|---|---|---|---|
Air Canada Aeroplan | Airline | 1:1 | Instant | — | |
Singapore KrisFlyer | Airline | 1:1 | 1 day | — | |
British Airways Avios | Airline | 1:1 | Instant | — | |
Virgin Atlantic Flying Club | Airline | 1:1 | 1-2 days | 30% ends May 31 | |
Delta SkyMiles | Airline | 1:1 | Instant | — | |
Air France Flying Blue | Airline | 1:1 | 1 day | — | |
Cathay Pacific Asia Miles | Airline | 1:1 | 2-3 days | — | |
ANA Mileage Club | Airline | 1:1 | 2 days | — | |
Etihad Guest | Airline | 1:1 | 1-3 days | — | |
Marriott Bonvoy | Hotel | 1:1 | 2-3 days | — | |
Hilton Honors | Hotel | 1:2 | Instant | — | |
Air Canada Aeroplan | Airline | 1:1 | Instant | 25% ends May 15 | |
United MileagePlus | Airline | 1:1 | Instant | — | |
British Airways Avios | Airline | 1:1 | Instant | — | |
Air France Flying Blue | Airline | 1:1 | 1 day | — | |
Singapore KrisFlyer | Airline | 1:1 | 1 day | — | |
Southwest Rapid Rewards | Airline | 1:1 | Instant | — | |
World of Hyatt | Hotel | 1:1 | 2 days | — | |
Marriott Bonvoy | Hotel | 1:1 | 2-3 days | — | |
IHG One Rewards | Hotel | 1:1 | 2 days | — | |
Air Canada Aeroplan | Airline | 1:1 | Instant | — | |
Turkish Miles&Smiles | Airline | 1:1 | 2-3 days | — | |
Singapore KrisFlyer | Airline | 2:1.5 | Instant | 15% ends Apr 30 | |
British Airways Avios | Airline | 1:1 | Instant | — | |
Avianca LifeMiles | Airline | 1:1 | 1-2 days | — | |
Air France Flying Blue | Airline | 1:1 | 1 day | — | |
Turkish Miles&Smiles | Airline | 1:1 | 2-3 days | 20% ends Jun 1 | |
Air France Flying Blue | Airline | 1:1 | 1 day | — | |
Singapore KrisFlyer | Airline | 1:1 | 1 day | — | |
Cathay Pacific Asia Miles | Airline | 1:1 | 2-3 days | — | |
Etihad Guest | Airline | 1:1 | 1-3 days | — | |
Air Canada Aeroplan | Airline | 1:1 | Instant | — | |
American AAdvantage | Airline | 1:1 | Instant | — | |
Alaska Mileage Plan | Airline | 1:1 | 1-2 days | 100% ends May 10 | |
United MileagePlus | Airline | 1:1 | Instant | — | |
British Airways Avios | Airline | 1:1 | Instant | — | |
World of Hyatt | Hotel | 1:1 | 2 days | — |
Master your
point transfers
Transferring credit card points to airline and hotel partners is the single most effective way to maximize the value of your rewards.
Our matrix helps you instantly compare every major US credit card program, find the fastest transfer routes, and identify active transfer bonuses to get even more miles for your points.
How it works
Choose your card program
Start by selecting your credit card issuer (Amex, Chase, etc.) to see their full list of airline and hotel partners.
Filter by partner type
Quickly isolate airline or hotel partners, or search for a specific loyalty program by name using the search bar.
Verify transfer ratios
Most transfers are 1:1, but some vary. We show you exactly how many miles you'll receive for every bank point.
Check processing times
See which programs transfer instantly and which take a few days, so you can time your booking perfectly.
Frequently
Asked Questions
Find quick answers about transfer partners, processing times, and making the most of your credit card points.